Rexel Optimum AutoFeed Plus 50X Cross Cut Shredder 4x28mm Cross Cut Shredder (2020050X)
Automatically shreds up to 50x A4 sheets of paper at a time P-4 security rating cross cut shredder
Get £15 Cash Back - Read More
£152.88 + vat (£183.46 inc vat)
Specifications
- 50 Sheet Auto Feeder
- 6 sheets per pass via the standard entry throat
- Shreds Paper, Staples, Paperclips & Credit Cards
- 4x28mm Cross Cut / DIN Security Level P-4 for sensitive, confidential & personal data. More Info.
- 220mm Entry Throat (A4)
- Bin Capacity: 150 sheets - 20 litres
- Dimensions (WxDxH): 364x407x430mm
- Rexel recommend you use Rexel Oil Sheets with this machine as using conventional oil will void the warranty
Jump to: Full Product Info
Product Details
Automatically shreds up to 50x A4 sheets of paper at a time P-4 security rating cross cut shredder
The Optimum AutoFeed+ 50X cross cut shredder automatically shreds up to 50x A4 sheets of paper (80gsm) at a time, into P-4 (4x28mm) cross cut pieces. This auto feed shredder machine is ideal for use as a home or home office shredder due to its compact 20L bin. No need to manually feed paper, or remove staples and paper clips first, this automatic paper shredder will do all the work for you.
Auto feed up to 50 sheets of A4 paper (80gsm) at a time. Manual slot for up to 6 sheets.
P-4 cross cut (4x28mm)
20L capacity pull out bin
Anti-jam technology
Shreds credit cards, staples and paper clips
10 minutes continuous run time with fan cooling
Touch control panel
55 dBA ultra-quiet noise level
Infra red bin full sensor
2 year warranty, 2 year cutter warranty
GDPR Compliance
DIN Security Levels
Specifications |
|
Name | Optimum AutoFeed Plus 50X Cross Cut Shredder |
Manufacturer Code | 2020050X |
Security | |
Paper Shred Size | 4x28mm Cross Cut |
DIN 66399 Security Levels | P-4 |
Capacities | |
Auto Feed Capacity All specifications stated are to be used as guidance only and are subject to change at any time. Shredder sheet capacities for example are provided by manufacturers and are based on 70 gram paper, and are normally only achievable in ideal situations, so heavier duty paper will shred less sheets. In many cases the capacities quoted are theoretical as conditions vary and are dependent on operator usage, age and condition of machines, how regularly cutters are oiled, type and quality of paper etc. so realistic throughputs can be as low as half that of the theoretical capacities quoted. | 50 sheets |
Sheet Capacity (70gsm) All specifications stated are to be used as guidance only and are subject to change at any time. Shredder sheet capacities for example are provided by manufacturers and are based on 70 gram paper, and are normally only achievable in ideal situations, so heavier duty paper will shred less sheets. In many cases the capacities quoted are theoretical as conditions vary and are dependent on operator usage, age and condition of machines, how regularly cutters are oiled, type and quality of paper etc. so realistic throughputs can be as low as half that of the theoretical capacities quoted. | 55 sheets |
Normal Throat Capacity All specifications stated are to be used as guidance only and are subject to change at any time. Shredder sheet capacities for example are provided by manufacturers and are based on 70 gram paper, and are normally only achievable in ideal situations, so heavier duty paper will shred less sheets. In many cases the capacities quoted are theoretical as conditions vary and are dependent on operator usage, age and condition of machines, how regularly cutters are oiled, type and quality of paper etc. so realistic throughputs can be as low as half that of the theoretical capacities quoted. | 6 sheets per pass |
Daily Capacity | 50 sheets |
Specifications | |
Throat Width | 220mm Entry Throat (A4) |
Shreds Paper | Yes |
Shreds Staples Staples refer to standard 26/6 sized staples - never shred these through an automatic paper feeder - use the manual feed slot instead | Yes |
Shreds Paperclips Paperclips refer to standard sized paperclips - never shred these through an automatic paper feeder - use the manual feed slot instead | Yes |
Shreds CDs/DVDs/Blu-Ray | No |
Shreds Credit Cards | Yes |
Shreds Floppy Disks | No |
Shreds Cardboard Boxes | No |
Waste Bin | |
Bin Capacity The number of shredded sheets that can collect in the waste bin before requiring emptying is provided for guidance purposes only. It may be necessary to push shreds down to reach capacities, and can be subject to many factors including the type, weight, size and age of paper being shredded. | 20 litres/150 sheets |
Bin Style | Pull Out Bin |
Waste Sack Type | S2 |
Extra Media Waste Bin | N/A |
Technical | |
Cutting Speed This is the optimum speed that can be achieved however please note that cutting speed can be affected by a number of factors including number of sheets shredded, how often the machine is oiled, the thickness & type of the paper etc. | 1.7 metres/min |
Noise Level Can be subject to many factors but is an indication when a machine is run without paper being shredded. | 55 dB |
Motor | 200 watts |
Continuous Run Time The Continuous Run Time of all shredders are to be used as guidance only and are normally only achievable in ideal situations. Run times can be dependent on operator usage, the age and condition of machines, how regularly cutters are oiled, the type and quality of paper used etc. | 10 mins |
Motor Cool Down Time Please note that the details supplied are for indication only and may change slightly due to manufacturers processes or improvements. If the precise figures is critical for your specific use case, we recommend contacting our customer support team for more detailed information. | 45 mins |
Voltage Cycle (v/Hz) Please note that the details supplied are for indication only and may change slightly due to manufacturers processes or improvements. If the precise figures is critical for your specific use case, we recommend contacting our customer support team for more detailed information. | 230/50 |
General | |
Dimensions (WxDxH) Please note that the product dimensions provided on this website refer to the main product size and may vary slightly due to manufacturing processes. The measurements represent the core dimensions of the product and do not include any extensions or attachments, such as electrical plugs, cables, or other accessories unless explicitly stated. | 364x407x430mm |
Weight Please be aware that the product weights provided on this website are approximate and are intended to give you a general idea of the item's weight. The stated weight represents the primary product without including any additional accessories, attachments, or packaging, unless explicitly mentioned. | 11.6kg |
Warranty | |
Machine Warranty Goods are generally covered by the standard manufacturer's warranty which is available on request. Goods must have been purchased from new by its first user, and a dated receipt, email confirmation or invoice must be provided as proof of purchase. If goods are replaced during the warranty period only the unexpired term of the original warranty is valid and transferred to the replacement product. | 2 years |
Cutter Warranty Cutter warranties are for parts only and
do not include labour |
2 years |
Downloads | |
Buyers Guide | Download Here |
Instruction Manual | Download Here |
Specifications subject to change - See Terms & Conditions for more info