Fellowes Powershred 79Ci 4x38mm Cross Cut Shredder (4679101)
Superior medium volume shredder at exceptional price
£272.17 + vat (£326.60 inc vat)
Specifications
- 15 sheets per pass / 500 sheets per day
- Shreds Paper, Staples, Paperclips, CDs/DVDs & Credit Cards
- 4x38mm Cross Cut / DIN Security Level P-4 for sensitive, confidential & personal data. More Info.
- 230mm Entry Throat (A4)
- Bin Capacity: 220 sheets - 23 litres
- Dimensions (WxDxH): 382x264x542mm
Jump to: Full Product Info
Product Information
Product Details
Superior medium volume shredder at exceptional price
The Fellowes 79Ci is a Desk-Side Shredder for medium use designed for individuals with a medium capacity usage or small offices requiring to shred up to 14 sheets of A4 paper into tiny Cross-cut particles. This shredder is 100% Jam Proof and will auto-stop and reverse when too much paper is inserted into the entry throat. A colourful visual indicator shows the shredder capacity.
The Fellowes 79Ci features new Patented SafeSense� Technology which stops the machine when hands are too close to the entry throat. This ensures the ultimate safety of the user, as well as children and larger pets. This machine not only has the ability to shred paper but also CDs/DVDs, credit cards, staples and paper clips and the SilentShred� Technology minimises disruption in shared work spaces.
The 79Ci also features a large capacity pull-out bin for easier waste disposal, a fast shred speed to improve efficiency and a heavy-duty yet very quiet motor that can shred continuously for up to 12 minutes.
GDPR Compliance
DIN Security Levels
Safe Sense
Specifications |
|
Name | Powershred 79Ci |
Manufacturer Code | 4679101 |
Security | |
Paper Shred Size | 4x38mm Cross Cut |
Media Shred Size | Strips |
DIN 66399 Security Levels | P-4 / O-1 / T-2 / E-2 |
Old DIN 32757-1 Level | Confidential (DIN 3) |
Capacities | |
Sheet Capacity (80gsm) All specifications stated are to be used as guidance only and are subject to change at any time. Shredder sheet capacities for example are provided by manufacturers and are based on 70 gram paper, and are normally only achievable in ideal situations, so heavier duty paper will shred less sheets. In many cases the capacities quoted are theoretical as conditions vary and are dependent on operator usage, age and condition of machines, how regularly cutters are oiled, type and quality of paper etc. so realistic throughputs can be as low as half that of the theoretical capacities quoted. | 15 sheets |
Sheet Capacity (70gsm) All specifications stated are to be used as guidance only and are subject to change at any time. Shredder sheet capacities for example are provided by manufacturers and are based on 70 gram paper, and are normally only achievable in ideal situations, so heavier duty paper will shred less sheets. In many cases the capacities quoted are theoretical as conditions vary and are dependent on operator usage, age and condition of machines, how regularly cutters are oiled, type and quality of paper etc. so realistic throughputs can be as low as half that of the theoretical capacities quoted. | 16 sheets |
Daily Capacity | 500 sheets |
CD/DVD Capacity | 1 |
Specifications | |
Throat Width | 230mm Entry Throat (A4) |
Media Throat | Separate Flap |
Shreds Paper | Yes |
Shreds Staples Staples refer to standard 26/6 sized staples - never shred these through an automatic paper feeder - use the manual feed slot instead | Yes |
Shreds Paperclips Paperclips refer to standard sized paperclips - never shred these through an automatic paper feeder - use the manual feed slot instead | Yes |
Shreds CDs/DVDs/Blu-Ray | Yes |
Shreds Credit Cards | Yes |
Shreds Floppy Disks | No |
Shreds Cardboard Boxes | No |
Waste Bin | |
Bin Capacity The number of shredded sheets that can collect in the waste bin before requiring emptying is provided for guidance purposes only. It may be necessary to push shreds down to reach capacities, and can be subject to many factors including the type, weight, size and age of paper being shredded. | 23 litres/220 sheets |
Bin Style | Pull Out Bin |
Waste Sack Type | S1 |
Extra Media Waste Bin | Yes |
Technical | |
Cutting Speed This is the optimum speed that can be achieved however please note that cutting speed can be affected by a number of factors including number of sheets shredded, how often the machine is oiled, the thickness & type of the paper etc. | 3 metres/min |
Noise Level Can be subject to many factors but is an indication when a machine is run without paper being shredded. | 55 dB |
Motor | 480 watts |
Continuous Run Time The Continuous Run Time of all shredders are to be used as guidance only and are normally only achievable in ideal situations. Run times can be dependent on operator usage, the age and condition of machines, how regularly cutters are oiled, the type and quality of paper used etc. | 20 mins |
Motor Cool Down Time Please note that the details supplied are for indication only and may change slightly due to manufacturers processes or improvements. If the precise figures is critical for your specific use case, we recommend contacting our customer support team for more detailed information. | 30 mins |
Voltage Cycle (v/Hz) Please note that the details supplied are for indication only and may change slightly due to manufacturers processes or improvements. If the precise figures is critical for your specific use case, we recommend contacting our customer support team for more detailed information. | 240/50 |
General | |
Dimensions (WxDxH) Please note that the product dimensions provided on this website refer to the main product size and may vary slightly due to manufacturing processes. The measurements represent the core dimensions of the product and do not include any extensions or attachments, such as electrical plugs, cables, or other accessories unless explicitly stated. | 382x264x542mm |
Weight Please be aware that the product weights provided on this website are approximate and are intended to give you a general idea of the item's weight. The stated weight represents the primary product without including any additional accessories, attachments, or packaging, unless explicitly mentioned. | 12.86kg |
Warranty | |
Machine Warranty Goods are generally covered by the standard manufacturer's warranty which is available on request. Goods must have been purchased from new by its first user, and a dated receipt, email confirmation or invoice must be provided as proof of purchase. If goods are replaced during the warranty period only the unexpired term of the original warranty is valid and transferred to the replacement product. | 2 years |
Cutter Warranty Cutter warranties are for parts only and
do not include labour |
5 years |
Downloads | |
Buyers Guide | Download Here |
Instruction Manual | Download Here |
Specifications subject to change - See Terms & Conditions for more info