GENIE 250CD 7mm Strip Cut Shredder (11168)
Specifications
- 7 sheets per pass / 50 sheets per day
- Shreds Paper, CDs/DVDs & Credit Cards
- 7mm Strip Cut / DIN Security Level P-1 for general documents. More Info.
- 220mm Entry Throat (A4)
- Bin Capacity: 50 sheets - 12 litres
- Dimensions (WxDxH): 280x165x330mm
Jump to: Full Product Info
Product Details
Specifications |
|
Name | 250CD |
Manufacturer Code | 11168 |
Security | |
Paper Shred Size | 7mm Strip Cut |
Media Shred Size | 4 pieces |
DIN 66399 Security Levels | P-1 |
Old DIN 32757-1 Level | General (DIN 1) |
Capacities | |
Sheet Capacity All specifications stated are to be used as guidance only and are subject to change at any time. Shredder sheet capacities for example are provided by manufacturers and are based on 70 gram paper, and are normally only achievable in ideal situations, so heavier duty paper will shred less sheets. In many cases the capacities quoted are theoretical as conditions vary and are dependent on operator usage, age and condition of machines, how regularly cutters are oiled, type and quality of paper etc. so realistic throughputs can be as low as half that of the theoretical capacities quoted. | 7 sheets |
Daily Capacity | 50 sheets |
CD/DVD Capacity | 1 |
Specifications | |
Throat Width | 220mm Entry Throat (A4) |
Media Throat | Separate 123mm Wide Throat |
Shreds Paper | Yes |
Shreds Staples Staples refer to standard 26/6 sized staples | No |
Shreds Paperclips Paperclips refer to standard sized paperclips | No |
Shreds CDs/DVDs/Blu-Ray | Yes |
Shreds Credit Cards | Yes |
Shreds Floppy Disks | No |
Shreds Cardboard Boxes | No |
Waste Bin | |
Bin Capacity The number of shredded sheets that can collect in the waste bin before requiring emptying is provided for guidance purposes only. It may be necessary to push shreds down to reach capacities, and can be subject to many factors including the type, weight, size and age of paper being shredded. | 12 litres/50 sheets |
Bin Style | Lift Off Head |
Waste Sack Type | S1 |
Extra Media Waste Bin | Yes |
Technical | |
Cutting Speed This is the optimum speed that can be achieved however please note that cutting speed can be affected by a number of factors including number of sheets shredded, how often the machine is oiled, the thickness & type of the paper etc. | 2.5 metres/min |
Noise Level Can be subject to many factors but is an indication when a machine is run without paper being shredded. | 74 dB |
Continuous Run Time The Continuous Run Time of all shredders are to be used as guidance only and are normally only achievable in ideal situations. Run times can be dependent on operator usage, the age and condition of machines, how regularly cutters are oiled, the type and quality of paper used etc. | 2 mins |
Motor Cool Down Time | 15 mins |
Voltage Cycle (v/Hz) | 230/50 |
General | |
Dimensions (WxDxH) | 280x165x330mm |
Weight | 3kg |
Warranty | |
Machine Warranty | 2 years |
Cutter Warranty Cutter warranties are for parts only and do not include labour | 2 years |
Downloads | |
Buyers Guide | Download Here ![]() |
Specifications subject to change - See Terms & Conditions for more info